2020 Escambia County Millage Rates
Separate Millages | |
CO Escambia County | 6.6165 |
SC School Board | 5.9280 |
—By Local Board | 2.0990 |
—By State Law | 3.8290 |
CT City of Pensacola | 4.2895 |
CE Town of Century | 0.9204 |
WT NW FL Water Mgmt | 0.0311 |
DT Downtown Improvement | 2.0000 |
SHER MSTU Sheriff | 0.6850 |
Library | 0.3590 |
Millage rates applicable to the area of the county in which you reside
City of Pensacola | Town of Century | Downtown Improvement | Unincorporated County |
CO 6.6165 | CO 6.6165 | CO 6.6165 | CO 6.6165 |
SC 5.9280 | SC 5.9280 | SC 5.9280 | SC 5.9280 |
CT 4.2895 | CE 0.9204 | CT 4.2895 | WT 0.0311 |
WT 0.0311 | WT 0.0311 | WT 0.0311 | SHER 0.6850 |
LIB 0.3590 | LIB 0.3590 | DT 2.0000 | LIB 0.3590 |
TOTAL 17.2241 | TOTAL 13.8550 | LIB 0.3590 | TOTAL 13.6196 |
TOTAL 19.2241 | |||
Pensacola Beach
(CO) 6.6165 = County portion of Beach taxes
(SC) 5.9280 = School Board portion of Beach taxes
(WT) 0.0311 = Water Management portion of Beach taxes
(LIB) 0.3590 = Library portion of Beach taxes
TOTAL 12.9346