2024 Escambia County Millage Rates
Separate Millages | |
CO Escambia County | 6.6165 |
SC School Board | 4.8470 |
—By Local Board | 1.7520 |
—By State Law | 3.0950 |
CT City of Pensacola | 4.2895 |
CE Town of Century | 0.9204 |
WT NW FL Water Mgmt | 0.0218 |
DT Downtown Improvement | 2.0000 |
SHER MSTU Sheriff | 0.6850 |
Library | 0.3590 |
Escambia Children’s Trust | 0.4043 |
Millage rates applicable to the area of the county in which you reside
City of Pensacola | Town of Century | Downtown Improvement | Unincorporated County |
CO 6.6165 | CO 6.6165 | CO 6.6165 | CO 6.6165 |
SC 4.8470 | SC 4.8470 | SC 4.8470 | SC 4.8470 |
CT 4.2895 | CE 0.9204 | CT 4.2895 | WT 0.0218 |
WT 0.0218 | WT 0.0218 | WT 0.0218 | SHER 0.6850 |
LIB 0.3590 | LIB 0.3590 | DT 2.0000 | LIB 0.3590 |
CH 0.4043 | CH 0.4043 | LIB 0.3590 | CH 0.4043 |
TOTAL 16.5381 | TOTAL 13.1690 | CH 0.4043 | TOTAL 12.9336 |
TOTAL 18.5381 |
Pensacola Beach |
(CO) 6.6165 = County portion of Beach taxes |
(SC) 4.8470 = School Board portion of Beach taxes |
(WT) 0.0218 = Water Management portion of Beach taxes |
(LIB) 0.3590 = Library portion of Beach taxes |
(CH) 0.4043 = Escambia Children’s Trust |
TOTAL 12.9336 |