2025 Escambia County Millage Rates
| Separate Millages | |
| CO Escambia County | 6.600 |
| SC School Board | 5.3590 |
| —By Local Board | 2.2480 |
| —By State Law | 3.1110 |
| CT City of Pensacola | 4.2895 |
| CE Town of Century | 0.9204 |
| WT NW FL Water Mgmt | 0.0207 |
| DT Downtown Improvement | 2.0000 |
| SHER MSTU Sheriff | 0.6850 |
| Library | 0.3590 |
| Escambia Children’s Trust | 0.3798 |
Millage rates applicable to the area of the county in which you reside
| City of Pensacola | Town of Century | Downtown Improvement | Unincorporated County |
| CO 6.6000 | CO 6.6000 | CO 6.6000 | CO 6.6000 |
| SC 5.3590 | SC 5.3590 | SC 5.3590 | SC 5.3590 |
| CT 4.2895 | CE 0.9204 | CT 4.2895 | WT 0.0207 |
| WT 0.0207 | WT 0.0207 | WT 0.0207 | SHER 0.6850 |
| LIB 0.3590 | LIB 0.3590 | DT 2.0000 | LIB 0.3590 |
| CH 0.3798 | CH 0.3798 | LIB 0.3590 | CH 0.3798 |
| TOTAL 17.0080 | TOTAL 13.6389 | CH 0.3798 | TOTAL 13.4035 |
| TOTAL 19.0080 |
| Pensacola Beach |
| (CO) 6.6000 = County portion of Beach taxes |
| (SC) 5.3590 = School Board portion of Beach taxes |
| (WT) 0.0207= Water Management portion of Beach taxes |
| (LIB) 0.3590 = Library portion of Beach taxes |
| (CH) 0.3798 = Escambia Children’s Trust |
| TOTAL 12.7185 |

